<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Best of Times, Worst of Times: Two Economies, by design</title>
	<atom:link href="http://rushkoff.com/2009/08/03/best-of-times-worst-of-times-two-economies-by-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://rushkoff.com/2009/08/03/best-of-times-worst-of-times-two-economies-by-design/</link>
	<description>Technology, Media, and Popular Culture</description>
	<lastBuildDate>Wed, 08 Sep 2010 16:19:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Regular Reader</title>
		<link>http://rushkoff.com/2009/08/03/best-of-times-worst-of-times-two-economies-by-design/comment-page-1/#comment-2495</link>
		<dc:creator>Regular Reader</dc:creator>
		<pubDate>Wed, 05 Aug 2009 00:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://rushkoff.com/?p=3718#comment-2495</guid>
		<description>These headline analyses are great.</description>
		<content:encoded><![CDATA[<p>These headline analyses are great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caroline</title>
		<link>http://rushkoff.com/2009/08/03/best-of-times-worst-of-times-two-economies-by-design/comment-page-1/#comment-2484</link>
		<dc:creator>Caroline</dc:creator>
		<pubDate>Tue, 04 Aug 2009 02:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://rushkoff.com/?p=3718#comment-2484</guid>
		<description>Aaaand that&#039;s me busted for not keeping up with your blog...thanks, I&#039;ll check out what you wrote. Reading that Ars Technica article was an eyeopener. Really enjoyed your show today too.</description>
		<content:encoded><![CDATA[<p>Aaaand that&#8217;s me busted for not keeping up with your blog&#8230;thanks, I&#8217;ll check out what you wrote. Reading that Ars Technica article was an eyeopener. Really enjoyed your show today too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: goldmanl2114</title>
		<link>http://rushkoff.com/2009/08/03/best-of-times-worst-of-times-two-economies-by-design/comment-page-1/#comment-2483</link>
		<dc:creator>goldmanl2114</dc:creator>
		<pubDate>Tue, 04 Aug 2009 01:07:47 +0000</pubDate>
		<guid isPermaLink="false">http://rushkoff.com/?p=3718#comment-2483</guid>
		<description>Do you ever think something is off your &quot;beat?&quot;   It seems to me that all your takes on the media/headlines is skewed towards only your view - which is quite myopic.   Might you expatiate on your work history which makes you think or at least posit to the rest of us that you are knowledgeable in all these arenas   i.e. finance, politics, etc.</description>
		<content:encoded><![CDATA[<p>Do you ever think something is off your &#8220;beat?&#8221;   It seems to me that all your takes on the media/headlines is skewed towards only your view &#8211; which is quite myopic.   Might you expatiate on your work history which makes you think or at least posit to the rest of us that you are knowledgeable in all these arenas   i.e. finance, politics, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Douglas</title>
		<link>http://rushkoff.com/2009/08/03/best-of-times-worst-of-times-two-economies-by-design/comment-page-1/#comment-2482</link>
		<dc:creator>Douglas</dc:creator>
		<pubDate>Tue, 04 Aug 2009 00:25:46 +0000</pubDate>
		<guid isPermaLink="false">http://rushkoff.com/?p=3718#comment-2482</guid>
		<description>I did a paragraph on them last week here:
http://rushkoff.com/2009/07/29/front-page-analysis/

I should devote a whole post to this story, though. I wanted to do one for Daily Beast but they thought the story was a little off my &quot;beat.&quot;</description>
		<content:encoded><![CDATA[<p>I did a paragraph on them last week here:<br />
<a href="http://rushkoff.com/2009/07/29/front-page-analysis/" rel="nofollow">http://rushkoff.com/2009/07/29/front-page-analysis/</a></p>
<p>I should devote a whole post to this story, though. I wanted to do one for Daily Beast but they thought the story was a little off my &#8220;beat.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caroline</title>
		<link>http://rushkoff.com/2009/08/03/best-of-times-worst-of-times-two-economies-by-design/comment-page-1/#comment-2477</link>
		<dc:creator>Caroline</dc:creator>
		<pubDate>Mon, 03 Aug 2009 21:11:06 +0000</pubDate>
		<guid isPermaLink="false">http://rushkoff.com/?p=3718#comment-2477</guid>
		<description>Hi Doug-
I&#039;d be interested to see your thoughts on high frequency trading as described here:
http://arstechnica.com/tech-policy/news/2009/07/-it-sounds-like-something.ars

&quot;If you look under the hood of the markets in 2009, you&#039;ll find that the trading floor has been replaced by electronic networks; the frantic, hand-signaling traders have been replaced by computer systems; and all of moves in the trader&#039;s dance—a thousand little tricks and techniques (some legal, some questionable, and some outright illegal) for taking regular advantage of speed, location, and information to generate profits—are executed hundreds of times per second, billions of times per day.&quot;</description>
		<content:encoded><![CDATA[<p>Hi Doug-<br />
I&#8217;d be interested to see your thoughts on high frequency trading as described here:<br />
<a href="http://arstechnica.com/tech-policy/news/2009/07/-it-sounds-like-something.ars" rel="nofollow">http://arstechnica.com/tech-policy/news/2009/07/-it-sounds-like-something.ars</a></p>
<p>&#8220;If you look under the hood of the markets in 2009, you&#8217;ll find that the trading floor has been replaced by electronic networks; the frantic, hand-signaling traders have been replaced by computer systems; and all of moves in the trader&#8217;s dance—a thousand little tricks and techniques (some legal, some questionable, and some outright illegal) for taking regular advantage of speed, location, and information to generate profits—are executed hundreds of times per second, billions of times per day.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
